Technology Opinion & Analysis
More
FinReg Forecast: Nine Market Structure Predictions for 2012
Selway's annual list of market structure predictions plus the wrap on his 2011 list. Continue
Technology News
MoreTechnology Research & Whitepapers
MoreEvents
Press Releases
| TMX Group Expands Co-Location Facility | 03 Feb 2012 | TMX Group |
| Viteos Expands into Asia Pacific | 02 Feb 2012 | Viteos |
| Renaissance Capital and GATElab launch High Frequency Trading Software (HFTS) for LSE IOB | 02 Feb 2012 | GATElab |
| TMX Group to introduce next generation equity trading technology | 02 Feb 2012 | TMX Group |
| IIROC implements single-stock circuit breakers | 02 Feb 2012 | Investment Industry Regulatory Organization of Canada (IIROC) |
| Jonathan Corpina to Keynote High-Frequency Trading Reception in New York City | 02 Feb 2012 | Golden Networking |
| The Speed Traders Workshop 2012 Sao Paulo, From Brazil to South Korea to Malaysia to Qatar to Poland and Beyond | 02 Feb 2012 | The Speed Traders |
| PDQ Launches Parallel Posting Capability for Smart Order Router | 01 Feb 2012 | PDQ Enterprises |
| Bloomberg Opens Its Data Distribution Technology | 01 Feb 2012 | Bloomberg |
Execution Consulting 